Top Apricot Producing State and Counties

Apricot Production United States – California
Map based on Longitude (generated) and Latitude (generated). Color shows sum of Value. Details are shown for County. The view is filtered on sum of Value, which ranges from 100 to
4,544. Illustration by Pierre Antoine Poiteau.

Apricot Production United States – Top States. Map based on Longitude (generated) and Latitude (generated). Color shows sum of Value. Details are shown for State. The view is filtered on sum of Value, which ranges from 50 to
10,683. Illustration by Pierre Antoine Poiteau.
California County | Value |
Stanislaus | 4,544 |
Fresno | 1,728 |
San Joaquin | 965 |
Contra Costa | 718 |
San Benito | 717 |
Tulare | 624 |
Kings | 587 |
Merced | 376 |
Santa Clara | 312 |
Kern | 215 |
Madera | 91 |
Solano | 72 |
Monterey | 49 |
Riverside | 46 |
Ventura | 42 |
Yolo | 34 |
Los Angeles | 33 |
San Luis Obispo | 21 |
Butte | 18 |
San Diego | 13 |
Santa Barbara | 11 |
San Bernardino | 9 |
El Dorado | 7 |
Yuba | 5 |
Tehama | 4 |
Placer | 4 |
Alameda | 3 |
Siskiyou | 3 |
Colusa | 2 |
Sacramento | 2 |
Nevada | 2 |
Sonoma | 1 |
Tuolumne | 1 |
Shasta | 1 |
Lake | (D) |
San Mateo | (D) |
Santa Cruz | (D) |
Lassen | (D) |
Modoc | (D) |
Humboldt | (D) |
Mendocino | (D) |
Glenn | (D) |
Sutter | (D) |
Calaveras | (D) |
Inyo | (D) |
Orange | (D) |
State | Value |
California | 10,683 |
Washington | 1,181 |
Utah | 179 |
Arizona | 106 |
Michigan | 91 |
Idaho | 88 |
Colorado | 85 |
New Mexico | 74 |
Pennsylvania | 56 |
Oregon | 50 |
Texas | 14 |
Nevada | 11 |
Montana | 10 |
Maryland | 9 |
Indiana | 7 |
Minnesota | 6 |
Virginia | 6 |
Illinois | 4 |
Iowa | 4 |
Kansas | 4 |
Connecticut | 3 |
Missouri | 2 |
Florida | 1 |
South Dakota | 1 |
Tennessee | 1 |
North Carolina | (Z) |
Alabama | (D) |
Arkansas | (D) |
Georgia | (D) |
Kentucky | (D) |
Maine | (D) |
Massachusetts | (D) |
Mississippi | (D) |
Nebraska | (D) |
New Hampshire | (D) |
New Jersey | (D) |
New York | (D) |
North Dakota | (D) |
Ohio | (D) |
Oklahoma | (D) |
Rhode Island | (D) |
South Carolina | (D) |
Vermont | (D) |
West Virginia | (D) |
Wisconsin | (D) |
data source: http://quickstats.nass.usda.gov/ (2007 census), http://ndb.nal.usda.gov/ndb/foods/show/2218?fg=&man=&lfacet=&format=&count=&max=25&offset=&sort=&qlookup=apricot