Top Beet Producing States

Beets Harvest Card
Map based on Longitude (generated) and Latitude (generated). Color shows sum of BEETS – ACRES HARVESTED. Details are shown for State. The view is filtered on sum of BEETS –
ACRES HARVESTED, which ranges from 50 to 2,784. Data is from the USDA.
State | Beets – Acres Harvested | Beets – Operations With Area Harvested |
Alabama | 4 | 6 |
Alaska | 5 | 12 |
Arizona | 5 | 19 |
Arkansas | 2 | 10 |
California | 979 | 198 |
Colorado | 85 | 40 |
Connecticut | 8 | 31 |
Delaware | 2 | 7 |
Florida | (D) | 12 |
Georgia | (D) | 10 |
Hawaii | 11 | 29 |
Idaho | 2 | 17 |
Illinois | 48 | 78 |
Indiana | 6 | 26 |
Iowa | 7 | 52 |
Kansas | 8 | 39 |
Kentucky | 7 | 50 |
Louisiana | 2 | 10 |
Maine | 35 | 86 |
Maryland | 14 | 51 |
Massachusetts | 37 | 92 |
Michigan | (D) | 140 |
Minnesota | 34 | 134 |
Mississippi | 1 | 5 |
Missouri | 12 | 55 |
Montana | 10 | 52 |
Nebraska | 8 | 19 |
Nevada | (D) | 1 |
New Hampshire | 14 | 55 |
New Jersey | 265 | 62 |
New Mexico | 7 | 27 |
New York | 2,173 | 185 |
North Carolina | (D) | 91 |
North Dakota | 3 | 12 |
Ohio | 131 | 114 |
Oklahoma | 13 | 36 |
Oregon | 425 | 62 |
Pennsylvania | 67 | 187 |
Rhode Island | 3 | 14 |
South Carolina | (D) | 6 |
South Dakota | 1 | 5 |
Tennessee | 10 | 24 |
Texas | 515 | 33 |
Utah | 6 | 19 |
Vermont | 31 | 84 |
Virginia | 31 | 68 |
Washington | 88 | 145 |
West Virginia | 3 | 14 |
Wisconsin | 2,784 | 210 |
Wyoming | 1 | 10 |
data source: USDA 2007 Census. http://quickstats.nass.usda.gov/